AIR JORDAN 1 MID "REVERSE BRED"

Nike

AIR JORDAN 1 MID "REVERSE BRED"

Sale priceRs. 19,999.00

Tax included.

Size:

Size

Quantity:

Nike Size Chart

US  UK EU CM W
3.5 2.5 35.5 22.5 5
 4 3 36 23 5.5
 4.5 3.5 36.5 23.5 6
 5 4 37.5 23.5 6.5
 5.5 4.5 38 24 7
 6 5.5 38.5 24 7.5
 6.5 6 39 24.5 8
 7 6 40 25 8.5
 7.5 6.5 40.5 25.5 9
8 7 41 26 9.5
8.5 7.5 42 26.5 10
9 8 42.5 27 10.5
9.5 8.5 43 27.5 11
10 9 44 28 11.5
10.5 9.5 44.5 28.5 12
11 10 45 29 12.5
11.5 10.5 45.5 29.5 13
12 11 46 30 13.5
12.5 11.5 47 30.5 14
13 12 47.5 31 14.5
13.5 12.5 48 31.5 15
14 13 48.5 32 15.5
15 14 49.5 33 16
16 15 50.5 34 16.5
17 16 51.5 35 17
18 17 52.5 36 17.5

Nike Size Chart

US  UK EU CM W
3.5 2.5 35.5 22.5 5
 4 3 36 23 5.5
 4.5 3.5 36.5 23.5 6
 5 4 37.5 23.5 6.5
 5.5 4.5 38 24 7
 6 5.5 38.5 24 7.5
 6.5 6 39 24.5 8
 7 6 40 25 8.5
 7.5 6.5 40.5 25.5 9
8 7 41 26 9.5
8.5 7.5 42 26.5 10
9 8 42.5 27 10.5
9.5 8.5 43 27.5 11
10 9 44 28 11.5
10.5 9.5 44.5 28.5 12
11 10 45 29 12.5
11.5 10.5 45.5 29.5 13
12 11 46 30 13.5
12.5 11.5 47 30.5 14
13 12 47.5 31 14.5
13.5 12.5 48 31.5 15
14 13 48.5 32 15.5
15 14 49.5 33 16
16 15 50.5 34 16.5
17 16 51.5 35 17
18 17 52.5 36 17.5

PRODUCT DESCRIPTION

 

The Air Jordan 1 Mid Reverse Bred 2021 is back, this time remixing another popular colorway, centered on the familiar mix of Gym Red, Black, and White.


The Air Jordan 1 Mid Reverse Bred 2021 features a red leather base accented by contrasting black overlays. The sneaker gets the iconic Nike Swooshes, and additional branding comes in the form of Jumpman tongues, Win(GS) for grade schoolers motifs at the collar, and printed insoles. The sneaker is rounded off with pure white midsoles paired with red rubber outsoles.


The Air Jordan 1 Mid Reverse Bred 2021 was released in February 2020 and retailed for $120.